Over the years, the GMAT has become a truly versatile exam. It is banked upon by 7000+ MBA and Masters programs of universities and colleges around the world to pick the crème de la crème of students. A great GMAT score opens up a world of opportunities for you so that you can upgrade your skills and career with an MBA from a top class university.
Of late, the GMAT has emerged as an exam of choice for admission to top business schools in India as well. In terms of difficulty level and competition pool, it is less rigorous than CAT. Also, GMAT scores are valid for 5 years after the exam date as opposed to CAT scores, which are valid for 1-year post-exam. You can take the CAT only once in a year whereas you can retake the GMAT after 16 days if you fail to get your desired score the first time around.
Here’s the list of top-tier Indian B-schools with their GMAT cut-off scores.
Name of B School | Name of Course | Cut-off | Fees (As of August 2018) | Link |
IIM Ahmedabad | ePost Graduate Programme (EPGP) & Post Graduate Programme in Management for Executives (PGPX) | 680 for EPGP, 700+ for PGPX | INR 17,00,000 – EPGP & INR 24,50,000 – PGPX | EPGP – Link & PGPX – Link |
IIM Bangalore | ePost Graduate Programme (EPGP) | 680+ for EPGP | Link | |
IIM Kolkata | Post Graduate Programme in Management for Executives (PGPEX) | 680+ for PGPEX | INR 22,00,000 | Link |
IIM Lucknow | International Programme in Management for Executives (IPMX) | 620+ for IPMX | INR 23,50,000 | Link |
IIM Indore | ePost Graduate Programme (EPGP) | 700+ for EPGP | INR 20,00,000 | Link |
ISB Hyderabad | Post Graduate Programme (PGP) | 690 for YLP, 660+ for PGP | INR 25,00,000 for PGP | Link |
SP Jain | Global MBA – GMBA & MBA | 670+ for GMBA, 700+ for MBA | INR 30,00,000 | Link |
BITS Pilani | MBA | 600+ for MBA | INR 4,88,900 | Link |
IMT Ghaziabad | Post Graduate Diploma in Management (PGDM) Executive | 650+ for PGDM-Ex | – | Link |
IFMR | MBA | 640+ for MBA | INR 12,00,000 | Link |
IFMR | EMBA | 570+ for EMBA | INR 5,00,000 | Link |
IIFT | MBA | 650+ (GMAT is only for NRI’s or children of NRI’s) | USD 27,500 | Link |
IIT Madras | MBA | 650+ (GMAT is only for NRI’s or children of NRI’s) | – | Link |
XLRI Jamshedput | General Management Program | 640+ for PGDM-GMP | INR 15,00,000 | Link |
If you have less than 5 years of work experience, we recommend that you should prepare for the GMAT alongside your CAT because if God forbid, you scoreless on the CAT then your GMAT scores would help you get into YLP of ISB or GMP of SP Jain respectively. If you have more than 5 years of work experience, then we recommend that you must take the GMAT to make it to the Top colleges accepting GMAT score in India.
Note that most B-schools do not publish cut-offs on their website. This data is based on our list of students who have received admission offers from these B-schools in the past 3 years (2015-18). If you have any further questions, please don’t hesitate to reach us at information@jamboreeindia.com.
Good luck!
Leave a Reply