| University Name | Country | SAT score range |
| Adelphi University | USA | Waiver possible as per profile |
| American university | USA | Waiver possible as per profile |
| Arkansas State University | USA | Waiver possible as per profile |
| Arizona State university | USA | 1200+ |
| Ashland University | USA | Waiver possible as per profile |
| Auburn university | USA | Waiver possible as per profile |
| Bradley University (Only UG programs and spring intake) | USA | 1000+ |
| California State University Long Beach | USA | 1200+ |
| California State University, Dominguez Hills | USA | Waiver possible as per profile |
| California State University, East Bay | USA | Waiver possible as per profile |
| California State University, Fresno | USA | Waiver possible as per profile |
| California State University, Fullerton | USA | Waiver possible as per profile |
| California State University, Chico | USA | Waiver possible as per profile |
| California State University, Northridge | USA | Waiver possible as per profile |
| California State University, Sacramento | USA | Waiver possible as per profile |
| Cleveland State university | USA | 1000+ |
| Colorado State University | USA | 1200+ |
| Embry riddle aeronautical university | USA | Waiver possible as per profile |
| Florida Institute of Technology | USA | Waiver possible as per profile |
| Florida Atlantic University | USA | Waiver possible as per profile |
| George Mason university | USA | 1250+ |
| Governors State University | USA | Waiver possible as per profile |
| Hult International Business School | USA | Waiver possible as per profile |
| Kent State University | USA | Waiver possible as per profile |
| Long Island University, Brooklyn | USA | Waiver possible as per profile |
| Long Island University, CW Post | USA | Waiver possible as per profile |
| Missouri State University | USA | Waiver possible as per profile |
| Missouri University of Science and Technology (UMR) | USA | 1250+ |
| Northern Arizona University | USA | Waiver possible as per profile |
| Northwest Missouri State University | USA | Waiver possible as per profile |
| NJIT (New Jersey Institute of Technology) | USA | 1260+ |
| NYIT (New York Institute of Technology) | USA | Waiver possible as per profile |
| Oklahoma City University | USA | Waiver possible as per profile |
| Oregon State University | USA | 1250+ |
| Pace University | USA | Waiver possible as per profile |
| Pittsburg State university | USA | Waiver possible as per profile |
| RIT (Rochester Institute of Technology) | USA | 1250+ |
| San Francisco State University | USA | 1200+ |
| San Jose State University | USA | 1260+ |
| South East Missouri State University | USA | Waiver possible as per profile |
| Suffolk University | USA | Waiver possible as per profile |
| SUNY Albany | USA | Waiver possible as per profile |
| SUNY Binghamton | USA | 1200+ |
| SUNY Geneseo | USA | Waiver possible as per profile |
| SUNY New Paltz | USA | Waiver possible as per profile |
| SUNY Poly | USA | Waiver possible as per profile |
| SUNY Oswego | USA | Waiver possible as per profile |
| Texas A & M Corpus Christi | USA | Waiver possible as per profile |
| Texas State university | USA | 1150+ |
| Texas Tech University | USA | 1250+ |
| University of Alabama at Birmingham | USA | 1200+ |
| University of Arizona | USA | 1200+ |
| University of South Alabama | USA | Waiver possible as per profile |
| University of Bridgeport | USA | Waiver possible as per profile |
| University of Central Florida | USA | Waiver possible as per profile |
| University of Central Missouri | USA | Waiver possible as per profile |
| University of Central Oklahoma | USA | Waiver possible as per profile |
| University of Cincinnati | USA | 1300+ |
| University of Colorado at Denver | USA | 1100+ |
| University of Dayton | USA | Waiver possible as per profile |
| University of Detroit Mercy | USA | Waiver possible as per profile |
| University of Houston Clear Lake | USA | 1000+ |
| University of Idaho | USA | Waiver possible as per profile |
| University of Illinois Chicago | USA | 1200+ |
| University of Kansas | USA | Waiver possible as per profile |
| University of Maryland Baltimore County | USA | Waiver possible as per profile |
| University of Massachussets, Boston (Only CS and MBA) | USA | Waiver possible as per profile |
| University of Massachussets, Dartmouth (All programs) | USA | Waiver possible as per profile |
| University of Massachussets, Lowell (All programs) | USA | Waiver possible as per profile |
| University of Nebraska at Lincoln (Only for UG) | USA | Waiver possible as per profile |
| University of Nevada, Reno | USA | 1100+ |
| University of New Haven | USA | Waiver possible as per profile |
| University of New Hampshire | USA | Waiver possible as per profile |
| University of North Texas | USA | 1100+ |
| University of South Dakota | USA | 1100+ |
| University of South Florida | USA | 1250+ |
| University of Tennessee, Knoxville | USA | 1280+ |
| UT Arlington | USA | 1100+ |
| University of Utah | USA | Waiver possible as per profile |
| University of Wisconsin Milwaukee | USA | Waiver possible as per profile |
| Washington State University | USA | 1150+ |
| Wichita State University | USA | Waiver possible as per profile |
| Wright State University | USA | Waiver possible as per profile |
| Thompson Rivers University | Canada | NA |
| Vancouver Island University | Canada | NA |
| University of Windsor | Canada | NA |
| Lakehead University | Canada | NA |
| Brock University | Canada | NA |
| Algonquin College | Canada | NA |
| Cambrian College | Canada | NA |
| Capilano University | Canada | NA |
| College of New Caledonia | Canada | NA |
| College of the Rockies | Canada | NA |
| Conestoga College | Canada | NA |
| Douglas College | Canada | NA |
| Durham College | Canada | NA |
| Fairleigh Dickinson University | Canada | NA |
| Fanshawe College | Canada | NA |
| Georgian College | Canada | NA |
| Grant MacEwan University | Canada | NA |
| Humber College | Canada | NA |
| Kwantlen Polytechnic University | Canada | NA |
| Lambton College | Canada | NA |
| Medicine Hat College | Canada | NA |
| Mohawk College | Canada | NA |
| Niagara College | Canada | NA |
| North Island College | Canada | NA |
| Northern Alberta Institute of Technology | Canada | NA |
| Northern Lights College | Canada | NA |
| Okanagan College | Canada | NA |
| Selkirk College | Canada | NA |
| Seneca College of Applied Arts & Technology | Canada | NA |
| Sheridan College | Canada | NA |
| Southern Alberta Institute of Technology | Canada | NA |
| Trinity Western University | Canada | NA |
| University of the Fraser Valley | Canada | NA |
| Vancouver Community College | Canada | NA |
| SP Jain Global | Dubai/ Sydney/ Singapore | NA |
| Bangor University | UK | NA |
| Bucks New University | UK | NA |
| City University | UK | NA |
| Coventry University | UK | NA |
| Durham University | UK | NA |
| Glasgow Caledonian University | UK | NA |
| Heriot Watt University | UK | NA |
| INTO Group – Exeter, Manchester, East Anglia, etc | UK | NA |
| Kingston University | UK | NA |
| Leeds Metropolitan | UK | NA |
| Newcastle University | UK | NA |
| Northumbria University | UK | NA |
| Robert Gordon University | UK | NA |
| Roehampton University | UK | NA |
| Sheffield Hallam University | UK | NA |
| Thames Valley University | UK | NA |
| University College Birmingham | UK | NA |
| University of Abertay Dundee | UK | NA |
| University of Bath | UK | NA |
| University of Bedfordshire | UK | NA |
| University of Bolton | UK | NA |
| University of Central Lancashire | UK | NA |
| University of Chichester | UK | NA |
| University of Derby | UK | NA |
| University of East Anglia | UK | NA |
| University of Essex | UK | NA |
| University of Exeter | UK | NA |
| University of Glasgow | UK | NA |
| University of Greenwich | UK | NA |
| University of Leicester | UK | NA |
| University of Liverpool | UK | NA |
| University of Northampton | UK | NA |
| University of Reading | UK | NA |
| University of Sheffield | UK | NA |
| University of Strathclyde | UK | NA |
| University of Sussex | UK | NA |
| University of Teeside | UK | NA |
| University of Westminster | UK | NA |
| University of Worcester | UK | NA |
| Wolverhampton University | UK | NA |
| Cork Institute of Technology | Ireland | NA |
| Dublin Business School - Feb intake | Ireland | NA |
| Dublin City University | Ireland | NA |
| Dublin Institute of Technology | Ireland | NA |
| Dundalk Institute of Technology 9th June | Ireland | NA |
| Galway Mayo Institute of Technology | Ireland | NA |
| Griffith College Dublin | Ireland | NA |
| Institute of Technology, Blanchardstown | Ireland | NA |
| Limerick Institute of Technology | Ireland | NA |
| National College of Ireland | Ireland | NA |
| National University of Ireland, Galway | Ireland | NA |
| National University of Ireland, Maynooth | Ireland | NA |
| Shannon College of Hotel Management | Ireland | NA |
| Trinity college Dublin | Ireland | NA |
| University College Cork | Ireland | NA |
| University College Dublin | Ireland | NA |
| University of Limerick | Ireland | NA |
| Waterford Institute of Technology | Ireland | NA |
| University of Auckland | New Zealand | NA |
| Massey University | New Zealand | NA |
| Auckland University of Technology | New Zealand | NA |
| Waikato University | New Zealand | NA |
| University of Canterbury | New Zealand | NA |
| Otago University | New Zealand | NA |
| International College Auckland | New Zealand | NA |
| QUEENS ACADEMIC GROUP | New Zealand | NA |
| CONCORDIA INSTITUTE OF BUSINESS | New Zealand | NA |
| New Zealand School of Education | New Zealand | NA |
| AIS St Helens | New Zealand | NA |
| Royal business college | New Zealand | NA |
| Ivy College | New Zealand | NA |
| Cornell institute of business & Technology | New Zealand | NA |
| Natcoll | New Zealand | NA |
| NZMA - NZ mgmt academies | New Zealand | NA |
| ICL business school | New Zealand | NA |
| Vision College | New Zealand | NA |
| NSIA - North shore intl academy | New Zealand | NA |
| Edenz college | New Zealand | NA |
| Prime International college | New Zealand | NA |
| Aoraki Polythecnic | New Zealand | NA |
| Waikato Institute of technology (Wintec) | New Zealand | NA |
| Eastern institute of technology (EIT) | New Zealand | NA |
| Maunkau institute of technology (MIT) | New Zealand | NA |
| Christchurch polythecnic institute of technology (CPIT) | New Zealand | NA |
| Wellington Institute of technology (Welltec) | New Zealand | NA |
| Southern Institute of technology (SIT) | New Zealand | NA |
| Otago Polytechnic | New Zealand | NA |
| Waiariki Institute of technology (WIT) | New Zealand | NA |
| Bay of Plenty Polythecnic | New Zealand | NA |
| Nelson Marlborough Institute of tech (NMIT) | New Zealand | NA |
| Universal college of learning (UCOLL) | New Zealand | NA |
| Whitieia | New Zealand | NA |
| Northtec | New Zealand | NA |
| UNITEC | New Zealand | NA |
| University Name | Country | GRE score range |
| Adelphi University | USA | NA |
| Arkansas State University | USA | 300+ |
| Arizona State university | USA | 310 - 321 (as per program requirements differ) |
| Auburn university | USA | NA |
| California Lutheran University | USA | NA |
| California State University Long Beach | USA | 300 - 310 |
| California State University, Dominguez Hills | USA | 295 - 300 |
| California State University, East Bay | USA | 295 - 305 |
| California State University, Fresno | USA | 295 - 310 |
| California State University, Fullerton | USA | 295 - 305 |
| California State University, Chico | USA | 300 - 310 |
| California State University, Northridge | USA | 290 - 300 |
| California State University, Sacramento | USA | 295 - 305 |
| Cleveland State university | USA | 300 - 310 |
| Colorado State University | USA | 300 - 310 |
| Florida Institute of Technology | USA | 295 - 305 |
| Florida Atlantic University | USA | NA |
| George Mason university | USA | 300 - 310 |
| Governors State University | USA | 295 |
| Hult International Business School | USA | NA (required for MS Finance & MS Business Analytics) |
| Kent State University | USA | 295 - 305 |
| Long Island University, Brooklyn | USA | 285 - 295 |
| Long Island University, CW Post | USA | 285 - 295 |
| Missouri State University | USA | 295 - 305 |
| Missouri University of Science and Technology (UMR) | USA | 310 - 320 |
| Northern Arizona University | USA | 295 - 305 |
| Northwest Missouri State University | USA | 295 - 305 |
| New Jersey Institute of Technology | USA | 295 - 310 |
| New York Institute of Technology | USA | 290 - 300 |
| New York university (SCPS) | USA | NA |
| Oklahoma City University | USA | 290 - 300 |
| Oregon State University | USA | 320 - 325 |
| Pace University | USA | 280 - 300 |
| Pittsburg State university | USA | 280 - 300 |
| RIT (Rochester Institute of Technology) | USA | 300 - 315 |
| San Francisco State University | USA | 300 - 310 |
| San Jose State University | USA | 310 - 320 |
| South East Missouri State University | USA | 295 - 305 |
| Suffolk University | USA | 295 - 305 |
| SUNY Albany | USA | 295 - 305 |
| SUNY Geneseo | USA | 295 - 305 |
| SUNY New Paltz | USA | 295 - 305 |
| SUNY Poly | USA | 295 - 305 |
| SUNY Oswego | USA | 295 - 305 |
| Texas A & M Corpus Christi | USA | 295 - 305 |
| Texas State university | USA | 295 - 305 |
| Texas Tech University | USA | 300 - 310 |
| University of Alabama at Birmingham | USA | 300 - 310 |
| University of Arizona | USA | 300 - 310 (Not required for MS Electrical Engg) |
| University of South Alabama | USA | 295 - 305 |
| University of Bridgeport | USA | 295 - 305 |
| University of Central Missouri | USA | 291 - 300 |
| University of Central Oklahoma | USA | 295 - 305 |
| University of Cincinnati | USA | 315 - 320 |
| University of Colorado at Denver | USA | 300 - 310 |
| University of Dayton | USA | 300 - 310 (Not required for Computer Science) |
| University of Detroit Mercy | USA | NA |
| University of Houston Clear Lake | USA | 300 - 310 |
| University of Idaho | USA | NA |
| University of Maryland Baltimore County | USA | 295 - 310 |
| University of Massachussets, Boston (Only CS and MBA) | USA | 295 - 305 |
| University of Massachussets, Dartmouth (All programs) | USA | 295 - 305 |
| University of Massachussets, Lowell (All programs) | USA | 295 - 305 |
| University of Nevada, Reno | USA | 295 - 305 |
| University of New Haven | USA | 285 - 300 |
| University of New Hampshire | USA | NA |
| University of North Texas | USA | 300 - 310 |
| University of Ohio | USA | MS Financial economics |
| University of South Dakota | USA | 300 - 310 |
| University of South Florida | USA | 305 - 315 |
| University of Tennessee, Knoxville | USA | 305 - 315 |
| UT Arlington | USA | 290 - 310 |
| University of Wisconsin Milwaukee | USA | 295 - 305 |
| Wichita State University | USA | 295 - 305 |
| Wright State University | USA | 295 - 305 |
| Thompson Rivers University | Canada | NA |
| Vancouver Island University | Canada | NA |
| University of Windsor | Canada | NA |
| Lakehead University | Canada | NA |
| Algonquin College | Canada | NA |
| Cambrian College | Canada | NA |
| Capilano University | Canada | NA |
| College of New Caledonia | Canada | NA |
| College of the Rockies | Canada | NA |
| Conestoga College | Canada | NA |
| Douglas College | Canada | NA |
| Durham College | Canada | NA |
| Fairleigh Dickinson University | Canada | NA |
| Fanshawe College | Canada | NA |
| Georgian College | Canada | NA |
| Humber College | Canada | NA |
| Lambton College | Canada | NA |
| Medicine Hat College | Canada | NA |
| Mohawk College | Canada | NA |
| Niagara College | Canada | NA |
| North Island College | Canada | NA |
| Northern Alberta Institute of Technology | Canada | NA |
| Northern Lights College | Canada | NA |
| Okanagan College | Canada | NA |
| Selkirk College | Canada | NA |
| Seneca College of Applied Arts & Technology | Canada | NA |
| Sheridan College | Canada | NA |
| Southern Alberta Institute of Technology | Canada | NA |
| Trinity Western University | Canada | NA |
| SP Jain Global | Dubai/ Sydney/ Singapore | Master of Global Business Program - GMAT - 650 or SPJAT |
| MISB Bocconi | India | No min |
| Skema Business School | France | NA |
| Rennes School of business | France | NA |
| Toulouse Business School | France | MIM - GMAT 540 but Not required for MSc programs |
| Gisma Business school | Germany | NA |
| Bangor University | UK | NA |
| Bucks New University | UK | NA |
| City University | UK | NA |
| Coventry University | UK | NA |
| Durham University | UK | NA |
| Glasgow Caledonian University | UK | NA |
| Heriot Watt University | UK | NA |
| INTO Group – Exeter, Manchester, East Anglia, etc | UK | NA |
| Kingston University | UK | NA |
| Leeds Metropolitan | UK | NA |
| Newcastle University | UK | NA |
| Northumbria University | UK | NA |
| Robert Gordon University | UK | NA |
| Roehampton University | UK | NA |
| Sheffield Hallam University | UK | NA |
| Thames Valley University | UK | NA |
| University College Birmingham | UK | NA |
| University of Abertay Dundee | UK | NA |
| University of Bath | UK | NA |
| University of Bedfordshire | UK | NA |
| University of Bolton | UK | NA |
| University of Central Lancashire | UK | NA |
| University of Chichester | UK | NA |
| University of Derby | UK | NA |
| University of East Anglia | UK | NA |
| University of Essex | UK | NA |
| University of Exeter | UK | NA |
| University of Glasgow | UK | NA |
| University of Greenwich | UK | NA |
| University of Leicester | UK | NA |
| University of Liverpool | UK | NA |
| University of Northampton | UK | NA |
| University of Reading | UK | NA |
| University of Sheffield | UK | NA |
| University of Strathclyde | UK | NA |
| University of Sussex | UK | NA |
| University of Teeside | UK | NA |
| University of Westminster | UK | NA |
| University of Worcester | UK | NA |
| Wolverhampton University | UK | NA |
| Cork Institute of Technology | Ireland | NA |
| Dublin Business School - Feb intake | Ireland | NA |
| Dublin City University | Ireland | NA |
| Dublin Institute of Technology | Ireland | NA |
| Dundalk Institute of Technology 9th June | Ireland | NA |
| Galway Mayo Institute of Technology | Ireland | NA |
| Griffith College Dublin | Ireland | NA |
| Institute of Technology, Blanchardstown | Ireland | NA |
| Limerick Institute of Technology | Ireland | NA |
| National College of Ireland | Ireland | NA |
| National University of Ireland, Galway | Ireland | NA |
| National University of Ireland, Maynooth | Ireland | NA |
| Shannon College of Hotel Management | Ireland | NA |
| Trinity college Dublin | Ireland | NA |
| University College Cork | Ireland | NA |
| University College Dublin | Ireland | NA |
| University of Limerick | Ireland | NA |
| Waterford Institute of Technology | Ireland | NA |
| University of Auckland | New Zealand | NA |
| Massey University | New Zealand | NA |
| Auckland University of Technology | New Zealand | NA |
| Waikato University | New Zealand | NA |
| University of Canterbury | New Zealand | NA |
| Otago University | New Zealand | NA |
| International College Auckland | New Zealand | NA |
| QUEENS ACADEMIC GROUP | New Zealand | NA |
| CONCORDIA INSTITUTE OF BUSINESS | New Zealand | NA |
| New Zealand School of Education | New Zealand | NA |
| AIS St Helens | New Zealand | NA |
| Royal business college | New Zealand | NA |
| Ivy College | New Zealand | NA |
| Cornell institute of business & Technology | New Zealand | NA |
| Natcoll | New Zealand | NA |
| NZMA - NZ mgmt academies | New Zealand | NA |
| ICL business school | New Zealand | NA |
| Vision College | New Zealand | NA |
| NSIA - North shore intl academy | New Zealand | NA |
| Edenz college | New Zealand | NA |
| Prime International college | New Zealand | NA |
| Aoraki Polythecnic | New Zealand | NA |
| Waikato Institute of technology (Wintec) | New Zealand | NA |
| Eastern institute of technology (EIT) | New Zealand | NA |
| Maunkau institute of technology (MIT) | New Zealand | NA |
| Christchurch polythecnic institute of technology (CPIT) | New Zealand | NA |
| Wellington Institute of technology (Welltec) | New Zealand | NA |
| Southern Institute of technology (SIT) | New Zealand | NA |
| Otago Polytechnic | New Zealand | NA |
| Waiariki Institute of technology (WIT) | New Zealand | NA |
| Bay of Plenty Polythecnic | New Zealand | NA |
| Nelson Marlborough Institute of tech (NMIT) | New Zealand | NA |
| Universal college of learning (UCOLL) | New Zealand | NA |
| Whitieia | New Zealand | NA |
| Northtec | New Zealand | NA |
| UNITEC | New Zealand | NA |
| University Name | Country | GMAT score range |
| Adelphi University | USA | NA |
| Arkansas State University | USA | Waiver possible as per profile |
| Arizona State university | USA | 680+ |
| Ashland University | USA | Waiver possible as per profile |
| Auburn university | USA | Waiver possible as per profile |
| Babson College | USA | 600+ |
| California Lutheran University | USA | NA |
| California State University Long Beach | USA | 1200+ |
| California State University, Dominguez Hills | USA | Min. 480 |
| California State University, East Bay | USA | Avg. 540 |
| California State University, Fresno | USA | Min. 550 |
| California State University, Chico | USA | Min. 570 |
| California State University, Sacramento | USA | Avg 580 |
| College of William & Mary | USA | Avg 620 |
| Clark University | USA | Min 500 |
| Cleveland State university | USA | 550 |
| Florida Institute of Technology | USA | Not required but highly recommended for admission consideration. |
| Florida Atlantic University | USA | NA |
| George Mason university | USA | Waiver possible as per profile |
| Hult International Business School | USA | Min 450 |
| Kent State University | USA | Avg 550 |
| Long Island University, Brooklyn | USA | Min 400 |
| Long Island University, CW Post | USA | Min 400 |
| Missouri State University | USA | Min 550 |
| Missouri University of Science and Technology (UMR) | USA | Min 550 |
| Northwest Missouri State University | USA | Min 440 |
| NJIT (New Jersey Institute of Technology) | USA | Min 550 |
| NYIT (New York Institute of Technology) | USA | NA |
| Oklahoma City University | USA | Min 450 |
| Oregon State University | USA | Min 500 |
| Pace University | USA | Min 550 |
| Rochester Institute of Technology | USA | Min 530 |
| San Francisco State University | USA | Avg 570 |
| San Jose State University | USA | Avg 570 |
| South East Missouri State University | USA | Min 500 |
| Suffolk University | USA | Min 550 |
| SUNY Albany | USA | Min 500 |
| SUNY New Paltz | USA | Min 450 |
| SUNY Oswego | USA | Min 500 |
| Texas A & M Corpus Christi | USA | Min 400 |
| Texas Tech University | USA | Can we waived |
| University of Central Missouri | USA | Min 450 |
| University of Central Oklahoma | USA | Min 500 |
| University of Cincinnati | USA | 550 - 600 |
| UC Riverside | USA | Avg 590 |
| University of Dayton | USA | Min 520 |
| University of Detroit Mercy | USA | No minimum |
| University of Findlay | USA | NA |
| University of Houston Clear Lake | USA | GMAT required if GPA less than 3 |
| University of Idaho | USA | NA |
| University of Massachussets, Boston (Only CS and MBA) | USA | Min 520 |
| University of Massachussets, Dartmouth (All programs) | USA | Min 400 |
| University of Massachussets, Lowell (All programs) | USA | Min 550 |
| University of Nevada, Reno | USA | Min 500 |
| University of New Haven | USA | Min 450 |
| University of New Hampshire | USA | NA |
| University of North Texas | USA | Avg 520 |
| University of South Alabama | USA | Min 450 |
| University of South Florida | USA | Avg 570 |
| University of Tennessee, Knoxville | USA | Avg 620 |
| UT Arlington | USA | Min 550 |
| University of Tampa | USA | Min 500 |
| Wright State University | USA | NA |
| Thompson Rivers University | Canada | NA |
| Vancouver Island University | Canada | NA |
| University of Windsor | Canada | Min 550 |
| Lakehead University | Canada | Min 500 |
| University of New Brunswick | Canada | Min 550 |
| Fairleigh Dickinson University | Canada | NA |
| SP Jain Global | Dubai/ Sydney/ Singapore | Min 650 or SPJAT |
| Amsterdam Business School | Netherlands | Avg 650 |
| Gisma Business school - Grenoble | Germany | Min 550 |
| Berlin school of business and innovation | Germany | NA |
| Magellan MBA | Germany | Required |
| Geneva Business School | Switzerland | NA |
| MDIS | Singapore | NA |
| IMT Dubai | Dubai | NA |
| Asian Institute of management Manila | Phillipines | Min 600 |
| Myra Business school | India | Min 550 |
| Woxsen Business school | India | Min 550 |
| Bangor University | UK | NA |
| Bucks New University | UK | NA |
| City University | UK | NA |
| Coventry University | UK | NA |
| Durham University | UK | Min 600 |
| Glasgow Caledonian University | UK | NA |
| Heriot Watt University | UK | NA |
| INTO Group – Exeter, Manchester, East Anglia, etc | UK | NA |
| Kingston University | UK | NA |
| Leeds Metropolitan | UK | NA |
| Newcastle University | UK | NA |
| Northumbria University | UK | NA |
| Robert Gordon University | UK | NA |
| Roehampton University | UK | NA |
| Sheffield Hallam University | UK | NA |
| Thames Valley University | UK | NA |
| University College Birmingham | UK | NA |
| University of Abertay Dundee | UK | NA |
| University of Bath | UK | NA |
| University of Bedfordshire | UK | NA |
| University of Bolton | UK | NA |
| University of Central Lancashire | UK | NA |
| University of Chichester | UK | NA |
| University of Derby | UK | NA |
| University of East Anglia | UK | NA |
| University of Essex | UK | NA |
| University of Exeter | UK | NA |
| University of Glasgow | UK | NA |
| University of Greenwich | UK | NA |
| University of Leicester | UK | NA |
| University of Liverpool | UK | NA |
| University of Northampton | UK | NA |
| University of Reading | UK | NA |
| University of Sheffield | UK | NA |
| University of Strathclyde | UK | NA |
| University of Sussex | UK | NA |
| University of Teeside | UK | NA |
| University of Westminster | UK | NA |
| University of Worcester | UK | NA |
| Wolverhampton University | UK | NA |
| Cork Institute of Technology | Ireland | NA |
| Dublin Business School - Feb intake | Ireland | NA |
| Dublin City University | Ireland | NA |
| Dublin Institute of Technology | Ireland | NA |
| Dundalk Institute of Technology 9th June | Ireland | NA |
| Galway Mayo Institute of Technology | Ireland | NA |
| Griffith College Dublin | Ireland | NA |
| Institute of Technology, Blanchardstown | Ireland | NA |
| Limerick Institute of Technology | Ireland | NA |
| National College of Ireland | Ireland | NA |
| National University of Ireland, Galway | Ireland | NA |
| National University of Ireland, Maynooth | Ireland | NA |
| Shannon College of Hotel Management | Ireland | NA |
| Trinity college Dublin | Ireland | Avg 620 |
| University College Cork | Ireland | NA |
| University College Dublin | Ireland | Avg 650 |
| University of Limerick | Ireland | NA |
| Waterford Institute of Technology | Ireland | NA |
| University of Auckland | New Zealand | Min 550 |
| Auckland University of Technology | New Zealand | NA |
| Waikato University | New Zealand | NA |
| University of Canterbury | New Zealand | NA |
| Otago University | New Zealand | GMAT or Otago admission test |
This might take a few seconds, and while it does…
0