There are plenty of test dates for the GRE General Test in a month, on top of that there are multiple slots in a day to choose from. Understandably this can be a lot to keep track of, so in this blog we put together all the info you need before booking a test appointment. Hopefully, this blog is going to be the last place you need to look to get answers to all your questions and more.
1. GRE Registration Checklist
2. GRE Exam Dates 2022 for New Delhi
3. GRE Exam Dates 2022 for Mumbai
4. GRE Exam Dates 2022 for Bangalore
5. GRE Exam Dates 2022 for Pune
6. GRE Exam Dates 2022 for Hyderabad
7. GRE Exam Dates 2022 for Chennai
8. GRE Exam Dates 2022 for Calcutta
9. GRE Exam Dates 2022 for Jaipur
10. GRE Exam Dates 2022 for Chandigarh
Prepared by Jamboree Faculty
The GRE registration checklist is basically a quick note of all the things you should know in order to register for the GRE. So here’s one:
There are plenty of test dates for the GRE General Test in a month but GRE Subject Tests are only offered up to three times a year in the months of September, October, and April at testing centers worldwide. And it goes without saying but you can take only one Subject Test per test date. In the next section, we will talk about the upcoming GRE exam dates for 2022 for major Indian cities.
Given below are upcoming GRE exam dates for 2022 specifically for New Delhi:
Months | GRE Exam dates 2022 for New Delhi | GRE exam fee |
---|---|---|
April 2022 | 02, 04, 05, 06, 07, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28. | $213 (approx. INR 16, 180) |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 28, 30, 31 | $213 (approx. INR 16, 180) |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | $213 (approx. INR 16, 180) |
July 2022 | 05, 12, 19, 26 | $213 (approx. INR 16, 180) |
August 2022 | 02, 09, 16, 23, 30 | $213 (approx. INR 16, 180) |
September 2022 | 06, 13, 20, 27 | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Mumbai:
Months | GRE Exam dates 2022 for Mumbai | GRE exam fee |
---|---|---|
April 2022 | 02, 05, 07, 12, 14, 19, 26. | $213 (approx. INR 16, 180) |
May 2022 | 03, 10, 17, 24, 28, 31. | $213 (approx. INR 16, 180) |
June 2022 | 02, 05, 07, 14, 18, 21, 28, 30. | $213 (approx. INR 16, 180) |
July 2022 | 05, 012, 19, 26. | $213 (approx. INR 16, 180) |
August 2022 | 02, 09, 16, 23, 30. | $213 (approx. INR 16, 180) |
September 2022 | 06, 13, 20, 27. | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Bangalore:
Months | GRE Exam dates 2022 for Bangalore | GRE exam fee |
---|---|---|
April 2022 | 04, 05, 06, 07, 11, 12, 14, 18, 19, 20, 21, 25, 26, 27, 28. | $213 (approx. INR 16, 180) |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 30, 31. | $213 (approx. INR 16, 180) |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30. | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Pune:
Months | GRE Exam dates 2022 for Pune | GRE exam fee |
---|---|---|
April 2022 | 02, 05, 07, 12, 14, 19, 26. | $213 (approx. INR 16, 180) |
May 2022 | 03, 10, 17, 24, 28, 31. | $213 (approx. INR 16, 180) |
June 2022 | 02, 05, 07, 14, 18, 21, 28, 30. | $213 (approx. INR 16, 180) |
July 2022 | 05, 12, 19, 26. | $213 (approx. INR 16, 180) |
August 2022 | 02, 09, 16, 23, 30. | $213 (approx. INR 16, 180) |
September 2022 | 06, 13, 20, 27. | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Hyderabad:
Months | Exam dates 2022 for Hyderabad | GRE exam fee |
---|---|---|
April 2022 | 02, 04, 05, 06, 07, 11, 12, 14, 18, 19, 20, 21, 25, 26, 27, 28. | $213 (approx. INR 16, 180) |
May 2022 | 02, 04, 05, 09, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 28, 30, 31. | $213 (approx. INR 16, 180) |
June 2022 | 01, 02, 06, 07, 08, 09, 13, 14, 15, 16, 18, 20, 21, 22, 23, 27, 28, 29, 30. | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Chennai:
Months | GRE Exam dates 2022 for Chennai | GRE exam fee |
---|---|---|
April 2022 | 2nd | $213 (approx. INR 16, 180) |
May 2022 | 28th | $213 (approx. INR 16, 180) |
June 2022 | 18th | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Calcutta:
Months | GRE Exam dates 2022 for Calcutta | GRE exam fee |
---|---|---|
April 2022 | 04, 07, 11, 14, 18, 19, 25, 26, 29. | $213 (approx. INR 16, 180) |
May 2022 | 02, 03, 09, 10, 16, 23, 30, 31. | $213 (approx. INR 16, 180) |
June 2022 | 06, 13, 20, 27. | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Jaipur:
Months | GRE Exam dates 2022 for Jaipur | GRE exam fee |
---|---|---|
April 2022 | 2nd | $213 (approx. INR 16, 180) |
May 2022 | 28th | $213 (approx. INR 16, 180) |
June 2022 | 18th | $213 (approx. INR 16, 180) |
Given below are upcoming GRE exam dates for 2022 specifically for Chandigarh:
Months | GRE Exam dates 2022 for Chandigarh | GRE exam fee |
---|---|---|
April 2022 | 02, 07. | $213 (approx. INR 16, 180) |
May 2022 | 28th | $213 (approx. INR 16, 180) |
June 2022 | 18th | $213 (approx. INR 16, 180) |
Have questions about GRE preparation or MS and PhD admissions? We can help! Connect with our counsellors for a free 15-minute consultation session to get all your questions resolved.
Read more about GRE Syllabus 2022!