International students have always had an important presence in the UK, and the numbers have been growing steadily. UK is the second most popular destination for international students, behind the USA. UK qualifications are recognized and respected all over the world. It is the oldest established educational system & provides a solid foundation for all skills required to do well and succeed in a global world economy. UK universities provide internationally recognized qualifications of the highest standard.< Some UK universities are among the oldest in the world, others are among the newest. UK life is an incredible mix of international cultures and contemporary thinking, held together by a strong sense of identity and tradition. As the UK is such a cosmopolitan society you will find that many UK customs are already familiar to you – so you will settle in faster than you think.
Universities | Masters Course | Masters Course | Masters Course | Masters Course | Masters Course |
Bangor University | MS Computer science | ||||
Bath university | MS Business Analytics | ||||
Bournemouth University | MS Mechanical Engineering | MS Business Analytics | |||
Brunel University London | MS Mechanical Engineering | MS Electrical Engineering | |||
Bucks New University | MS Computer science | ||||
Cardiff university | MS Mechanical Engineering | ||||
City University | MS Computer science | ||||
City, University of London | MS Mechanical Engineering | ||||
Coventry University | MS Computer science | MS Mechanical Engineering | MS Electrical Engineering | MIS | MS Business Analytics |
Cranfield University | MS Mechanical Engineering | MIS | |||
De Montfort University | MS Mechanical Engineering | ||||
Durham University | MS Mechanical Engineering | MS Electrical Engineering | MS Business Analytics | ||
Durham University | MS Computer science | ||||
Glasgow Caledonian University |
MS Electrical Engineering |
||||
Glasgow Caledonian University | MS Computer science | ||||
Heriot Watt University | MS Computer science | ||||
Heriot-Watt University | MS Mechanical Engineering | ||||
Kings college London | MS Computer science | ||||
Kingston University | MS Mechanical Engineering | MIS | |||
Kingston University | MS Computer science | ||||
Leeds Beckett | MS Computer science | ||||
Liverpool John Moores University |
MS Electrical Engineering |
MIS | |||
London South Bank University | MS Mechanical Engineering | MS Electrical Engineering | |||
Loughborough University | MS Mechanical Engineering | MS Electrical Engineering | MS Business Analytics | ||
Manchester Metropolitan University | MS Business Analytics | ||||
Newcastle University | MS Mechanical Engineering | MS Electrical Engineering | |||
Newcastle University | MS Computer science | ||||
Northumbria University | MS Mechanical Engineering | MS Electrical Engineering | MS Business Analytics | ||
Northumbria University | MS Computer science | ||||
Nottingham Trent University | MS Business Analytics | ||||
Oxford Brookes University | MS Mechanical Engineering | ||||
Queen Mary University of London | MS Mechanical Engineering | MS Business Analytics | |||
Queen's University Belfast | MS Mechanical Engineering | MS Business Analytics | |||
Robert Gordon University | MS Business Analytics | ||||
Robert Gordon University | MS Computer science | ||||
Roehampton University | MS Computer science | ||||
Royal Holloway, University of London | MIS | ||||
Sheffield Hallam University | MS Mechanical Engineering | MS Electrical Engineering | |||
Sheffield Hallam University | MS Computer science | ||||
Staffordshire University | MS Mechanical Engineering | MS Electrical Engineering | |||
Thames Valley University | MS Computer science | ||||
University College Birmingham | MS Computer science | ||||
University of Abertay Dundee | MS Computer science | ||||
University of Bath | MS Computer science | ||||
University of Bedfordshire | MIS | ||||
University of Bedfordshire | MS Computer science | ||||
University of Birmingham | MS Mechanical Engineering | MS Electrical Engineering | |||
University of Bolton | MS Computer science | ||||
University of Bradford | MS Mechanical Engineering | ||||
University of Central Lancashire | MS Mechanical Engineering | ||||
University of Central Lancashire | MS Computer science | ||||
University of Chichester | MS Computer science | ||||
University of Derby | MS Computer science | ||||
University of East Anglia | MS Computer science | ||||
University of Edinburgh | MS Mechanical Engineering | MS Electrical Engineering | |||
University of Essex | MS Business Analytics | ||||
University of Essex | MS Computer science | ||||
University of Exeter | MS Mechanical Engineering | MS Business Analytics | |||
University of Exeter | MS Computer science | ||||
University of Glasgow | MS Mechanical Engineering | MS Electrical Engineering | |||
University of Glasgow | MS Computer science | ||||
University of Greenwich | MS Mechanical Engineering | MS Electrical Engineering | MIS | ||
University of Greenwich | MS Computer science | ||||
University of Hertfordshire |
MS Electrical Engineering |
||||
University of Huddersfield | MS Mechanical Engineering | MIS | MS Business Analytics | ||
University of Kent | MS Business Analytics | ||||
University of Leeds | MS Mechanical Engineering | MS Electrical Engineering | MS Business Analytics | ||
University of Leicester | MS Mechanical Engineering | MS Electrical Engineering | |||
University of Leicester | MS Computer science | ||||
University of Liverpool | MS Computer science | MS Business Analytics | |||
University of Northampton | MS Computer science | ||||
University of Nottingham | MS Mechanical Engineering | MS Electrical Engineering | MIS | MS Business Analytics | |
University of Portsmouth | MIS | ||||
University of Reading | MS Computer science | ||||
University of Sheffield | MS Computer science | MS Electrical Engineering | |||
University of Southampton | MS Mechanical Engineering | ||||
University of Strathclyde | MS Mechanical Engineering | MS Electrical Engineering | |||
University of Strathclyde | MS Computer science | ||||
University of Surrey | MS Business Analytics | ||||
University of Sussex | MS Computer science | ||||
University of Teeside | MS Computer science | ||||
University of Westminster | MS Computer science | ||||
University of Worcester | MS Computer science | ||||
Wolverhampton University | MS Computer science |
Universities | Management Course | Management Course |
Bangor University | MBA | |
Bucks New University | MBA | |
Coventry University | MBA | MIM |
Durham University | MBA | MIM |
Glasgow Caledonian University | MBA | MIM |
Heriot Watt University | MBA | MIM |
Kingston University | MBA | MIM |
Leeds Beckett | MBA | MIM |
Newcastle University | MBA | MIM |
Northumbria University | MBA | MIM |
Robert Gordon University | MBA | MIM |
Roehampton University | MBA | MIM |
Sheffield Hallam University | MBA | MIM |
University College Birmingham | MBA | MIM |
University of Abertay Dundee | MBA | MIM |
University of Bath | MBA | MIM |
University of Bedfordshire | MBA | MIM |
University of Bolton | MBA | MIM |
University of Central Lancashire | MBA | MIM |
University of Essex | MBA | MIM |
University of Exeter | MBA | MIM |
University of Glasgow | MBA | MIM |
University of Greenwich | MBA | MIM |
University of Leicester | MBA | MIM |
University of Liverpool | MBA | MIM |
University of Northampton | MBA | MIM |
University of Reading | MBA | MIM |
University of Sheffield | MBA | MIM |
University of Strathclyde | MBA | MIM |
University of Sussex | MBA | MIM |
University of Teeside | MBA | MIM |
University of Westminster | MBA | MIM |
University of Worcester | MBA | MIM |
Wolverhampton University | MBA | MIM |
CRANFIELD SCHOOL OF MANGEMENT | MIM | |
Edinburgh Business School | MIM | |
University of Bath School of Management | MIM | |
Leeds University Business School | MIM | |
University of Bristol | MIM | |
Cardiff University | MIM | |
King's College London | MIM | |
University of Strathclyde | MIM | |
Thames Valley University | MIM | |
University of Chichester | MIM | |
University of Derby | MIM | |
University of East Anglia | MIM | |
Kings college London | MIM |
Universities |
Bangor University |
Bucks New University |
City University |
Coventry University |
Durham University |
Glasgow Caledonian University |
Heriot Watt University |
INTO Group – Exeter, Manchester, East Anglia, etc |
Kingston University |
Kings College London |
Leeds Beckett |
Newcastle University |
Northumbria University |
Robert Gordon University |
Roehampton University |
Sheffield Hallam University |
Thames Valley University |
University College Birmingham |
University of Abertay Dundee |
University of Bath |
University of Bedfordshire |
University of Bolton |
University of Central Lancashire |
University of Chichester |
University of Derby |
University of East Anglia |
University of Essex |
University of Exeter |
University of Glasgow |
University of Greenwich |
University of Leicester |
University of Liverpool |
University of Northampton |
University of Reading |
University of Sheffield |
University of Strathclyde |
University of Sussex |
University of Teeside |
University of Westminster |
University of Worcester |
Wolverhampton University |