As the dark clouds of the COVID – 19 wave have steadily faded off, campus life across the world is getting normal. Several US universities that had waived off the GRE are reverting to the pre-pandemic admission process by reinstating the GRE scores for the upcoming intakes.
US Universities have reinstated the GRE as a Part of their Admission Process:
During the pandemic, test centers were closed, and the students were facing difficulties taking GRE, so to help the prospective students, several universities had waived off the GRE. However, as the situation is getting back to normal now, universities are getting back to their normal admission process and reinstating the GRE as one of the most important requisites.
According to a study conducted by Jamboree Education for the top programs in courses related to Business Analytics, Computer Science, Data Science, etc., 80% of the universities either require the GRE or say it is highly recommended for their Master’s programs.
Here is the list of a few universities that rolled back the GRE waiver:
University Name | Program | GRE / GMAT (Median Scores of Accepted Students) |
---|---|---|
Massachusetts Institute of Technology | MS in Business Analytics | Recommended |
UT Austin | MS in Business Analytics | Required |
John Hopkins | MS in Business Analytics & Risk Management | Required |
University of Southern California | MS in Business Analytics | Not required |
University of Colorado Boulder | MS in Business Analytics | Required |
UMD College Park | MS in Business Analytics | Required |
University of Illinois Urbana Champaign | MS in Technology Management | Recommended |
University of Iowa | MS in Business Analytics | Not Required |
UIC | MS in Business Analytics | Required |
Arizona State University | MS in Business Analytics | Required |
University of Minnesota | MS in Business Analytics | Required |
University of Cincinnati | MS In Business Analytics | Required |
Boston University | MS In Business Analytics | Required |
UT Dallas | MS in Business Analytics Flex | Required |
University of Rochester | MS in Business Analytics | Required |
Ohio State University | Specialized Master in Business Analytics | Required |
University of Virginia (Darden) | MS in Business Analytics | Optional |
Drexel University | MS in Business Analytics | Required |
University of Connecticut | MS in Business Analytics & Project Management | Required |
NJIT | MS in Business and Information Systems | Required |
Columbia University | MS in Business Analytics | Optional |
Duke University | MS in Business Analytics | Required |
Georgia Institute of Technology | MS Analytics | Required |
Purdue University | MS Business Analytics & Information Management | Required |
Indiana University Bloomington | Online MS in Business Analytics | Required |
Northwestern University | MS Analytics | Required |
UC Davis | MS in Business Analytics | Required |
Michigan State University | MS in Business Analytics | Required |
NCSU | MS in Analytics | Not required |
Southern Methodist University | MS in Business Analytics | Required |
Rennselaer Polytechnic Institute | MS in Business Analytics | Optional |
University of Notre Dame | MS in Business Analytics | Required |
George Washington University | MS in Business Analytics | Optional |
Washington University at St. Louis | MS in Business Analytics | Required |
UC San Diego | MS in Business Analytics | Required |
American University | MS in Analytics | Required |
Wake Forest University | MS in Business Analytics | Required |
Case Western Reserve University | MSM | Recommended |
Georgia State University | MS in Data Science & Analytics | Not Required |
Fordham University | MS in Business Analytics | Required |
William & Mary’s Mason School of Business | MS in Business Analytics | Required |
Santa Clara University | MS in Business Analytics | Required |
Bentley University | MS in Business Analytics | Required |
Syracuse University | MS in Business Analytics | Recommended |
Saint Joseph’s University | MS Business Intelligence & Analytics | Required |
University of Denver | MS in Business Analytics | Optional |
California Polytechnic State University | MS in Business Analytics | Required |
Tulane University | MS in Business Analytics | Required |
Golden Gate University | MS in Business Analytics | Not Required |
College of Saint Rose | MS in Business Analytics | Required |
University of Central Oklahoma | MS Business Analytics | Not Required |
St. Peter’s University | MS in Business Analytics | Not Required |
Clarkson University | MS in Applied Data Science | Required |
University of Michigan | MS In Business Analytics | Required |
UT Arlington | MS Business Analytics | Required |
University of Utah | MS in Analytics | Optional |
Louisiana State University | MS in Analytics | Required |
Creighton University | MS in Business Intelligence & Analytics | Required |
University of Tennessee | MS in Analytics | Required |
Catholic University of America | MS In Data Analytics | Not Required |
University of Colorado Denver | MS in Business Analytics | Required |
Benedictine University | MS in Business Analytics | Required |
New Jersey City University | MS in Business Analytics & Data Science | Not Required |
University of Miami | MS in Business Analytics | Not Required |
University of Dallas | MS in Business Analytics | Not Required |
University of South Florida | MS Business Analytics & Information Systems | Required |
Clark University | MS in Business Analytics | Required |
Texas A & M University – Commerce | MS in Business Analytics | Not Required |
University of North Texas | MS in Business Analytics | Required |
University of Washington – Tacoma | MS in Business Analytics | Recommended |
University of St. Thomas | MS in Business Analytics | Not Required |
Emory University | MS in Business Analytics | Required |
Northeastern University | MS in Business Analytics | Recommended |
Suffolk University | MS in Business Analytics | Recommended |
Carnegie Mellon University | MS Computer Science | Recommended |
Stanford university | MS Computer Science | Not required |
University of California, Berkeley | MS Computer Science | Not Required |
University of Illinios, Urbana Champaign | MS Computer Science | Recommended |
Cornell University | MS Computer Science | Optional |
Georgia Institute of Technology | MS Computer Science | Required |
Princeton University | MS Computer Science and Engineering | Recommended |
University of Texas, Austin | MS Computer Science | Optional |
University of Michigan, Ann Arbour | MS Computer Science and Engineering | Not Required |
Columbia University | MS Computer Science | Optional |
University of California, Los Angeles | MS Computer Science | Recommended |
University of Wisconsin, Madison | MS Computer Science | Required |
University of California, San Diego | MS Computer Science | Recommended |
University of Maryland, Collge Park | MS Computer science | Optional |
University of Pennsylvania | MSE Computer and Information Science | Recommended |
Purdue university | MS Computer Science | Not Required |
Rice University | MS Computer Science | Optional |
University of Masachussetts, Amherst | MS Computer Science | Required |
University of Southern California | MS Computer Science | Not Required |
Yale University | MS Computer Science | Required |
Brown University | MS Computer Science | Recommended |
Duke University | MS Computer Science | Required |
John Hopkins University | MS Computer Science | Required |
University of North Carolina, Chapel Hill | MS Computer Science | Recommended |
University of Minessotta, Twin Cities | MS Computer Science | Not Required |
New York University | MS Computer Science | Required |
Northwestern University | MS Computer Science | Recommended |
Ohio State University | MS Computer Science | Not Required |
Pennsylvania State University | MS Computer Science and Engineering | Required |
University of California, Irvine | MS Computer Science | Required |
University of Chicago | MS Computer Science | Required |
University of Virginia | MS Computer Science | Optional |
Rutgers,state Univ of New Jersey | MS Computer Science | Required |
University of California—Davis | MS in Computer Science | Recommended |
University of California—Santa Barbara | MS Computer Science | Recommended |
Stony Brook University | MS Computer Science | Required |
University of Colorado—Boulder | MS Computer Science | Not Required |
Virginia Tech | MS Computer Science | Recommended |
Arizona State University | MS Computer Science | Required |
Dartmouth College | MS Computer Science | Recommended |
North Carolina State University | MS Computer Science | Required |
Texas A&M University | MS Computer Science | Recommended |
University of Arizona | MS Computer Science | Recommended |
University of Utah | MS Computer Science | Optional |
Boston University | MS Computer Science | Required |
Northeastern University | MS Computer Science | Recommended |
University of Florida | MS Computer Science | Required |
University of Pittsburgh | MS Computer Science | Required |
University of Rochester | MS Computer Science | Required |
Washington University in St. Louis | MS Computer Science | Optional |
Indiana University—Bloomington | MS Computer Science | Optional |
Michigan State University | MS Computer Science and Engineering | Recommended |
Rensselaer Polytechnic Institute | MS Computer Science | Recommended |
University of California—Santa Cruz | MS Computer Science | Not Required |
University of Notre Dame | MS Computer Science | Optional |
Vanderbilt University | MS Computer Science | Required |
Iowa State University | MS Computer Science | Required |
University at Buffalo—SUNY | MS Computer Science | Required |
University of California—Riverside | MS Computer Science | Required |
University of Illinois—Chicago | MS Computer Science | Required |
University of Iowa | MS Computer Science | Optional |
University of Oregon | MS Computer Science | Required |
University of Texas—Dallas | MS Computer Science | Required |
Case Western Reserve University | MS Computer Science | Recommended |
George Mason University | MS Computer Science | Recommended |
Oregon State University | MS Computer Science | Not Required |
Rochester Institute of Technology | MS Computer Science | Required |
Syracuse University | MS Computer Science | Recommended |
University of Delaware | MS Computer Science | Required |
Colorado State University | MS Computer Science | Required |
NJIT | MS Computer Science | Required |
Stevens Institute of Technology | MS Computer Science | Required |
UT Arlington | MS Computer Science | Required |
San Jose State university | MS Computer Science | Required |
San Francisco State university | MS Computer Science | Required |
SUNY Albany | MS Computer Science | Required |
University of South Florida | MS Computer Science | Required |
Kent State university | MS Computer Science | Recommended |
University Of California-Berkeley | MIMS | Not Required |
University Of Maryland College Park | MSIS | Required |
University Of Washington | MSIS | Recommended |
University of Arizona | MIS | Required |
Texas A&m University | MIS | Required |
Carnegie Mellon University | MSIM | Recommended |
George Washington University | MSIST | Optional |
Indiana University, Bloomington | MIS | Not Required |
Arizona State University | MS-ISM | Required |
Iowa State University | MIS | Not Required |
Johns Hopkins University | MIS | Required |
University of Texas-Dallas | MIS | Required |
University of Utah | MIS | Optional |
University of Maryland Baltimore County | MIS | Not Required |
New Jersey Institute of Technology | MIS | Required |
University of Florida | MIS | Required |
Brigham Young University | MISM | Required |
Oklahoma State University | MIS | Required |
Georgia State University | MIS | Not Required |
University of San Francisco | MSIS | Not Required |
Loyola University | MSISA | Not Required |
University of Cincinnati | MIS | Required |
University at Buffalo—SUNY | MIS | Required |
San Diego State University | MSIS | Required |
University of South Florida | MS BAIS | Required |
California State University, Los Angeles | MIS | Required |
California State University, Fullerton | MIS | Required |
Stevens Institute Of Technology | MIS | Required |
University of Texas, Arlington | MIS | Required |
University of Illinois—Chicago | MIS | Required |
George Mason University | MIS | Optional |
Northeastern University | MIS | Not Required |
University of Illinois, Springfield | MIS | Required |
University of Nebraska, Omaha | MIS | Required |
NewYork university (SCPS) | MIS | Required |
CUNY Baruch | MIS | Recommended |
Florida International University | MIS | Required |
Pennsylvania State University | MSIS | Required |
Santa Clara University | MIS | Required |
Seattle Pacific University | MIS | Optional |
University of Pittsburgh | MIS | Optional |
University of Houston–Clear Lake | MIS | Required |
Cleveland state university | MIS | Required |
Virginia Commenwealth University | MIS | Optional |
Illinois State University | MIS | Required |
Syracuse University | MIS | Recommended |
*Optionally, submit a general Graduate Record Examination (GRE) score. (Highly recommended for International Students and students with a GPA below 3.0).
Education experts believe that it is just the start, and more universities are to follow the suit.
The Graduate Record Examination or GRE has been the core requirement of top universities for admissions in Masters & Ph.D. degree programs along with academic transcripts, language proficiency test scores, and other profile requirements.
Why the Decision of GRE Wavier?
In the last couple of years since the Covid 19 pandemic has set in, many US universities started accepting students based on their academic profile and made GRE test score submission optional.
Jamboree experts believe that it’s a better idea for students, targeting the Fall 2022 intake and academic session intake in 2023, to take GRE, as a good GRE score opens up more options. Here are some reasons that make the GRE important for study abroad MS aspirants.
- High GRE scores can compensate low GPA in an application.
- A good GRE score is a reflection of Quantitative aptitude and Verbal reasoning.
- GRE scores help universities identify the candidates fit for graduate-level studies.
- GRE opens doors with more choices in programs and universities across the world.
- Most universities decide scholarships & financial aids based on your GPA & GRE score. Hence, a GRE score can help you in your scholarship offers.
The announcement comes as a huge relief to the students who wish to complement their slightly weak academics with better GRE scores and dream of building bright careers with high-value education from universities abroad.
If you are also planning to take GRE, seek assistance from Jamboree experts. Since 1993, Jamboree has been helping students ace standardized tests. Visit your nearest Jamboree centre of Jamboree website to know more.